Awards and prizes
榴莲成人app下载 of Newcastle is home to some of the world’s most well-regarded researchers and educators.
Our researchers have won high-profile awards for their work in engineering, cancer prevention, nutrition education, asthma prevention, education initiatives, humanities, and much more.
Awards provide opportunities to celebrate success; raise the profile of the University, teams and individuals; connect with new partners and achieve career goals.
Here is a list of prestigious national awards opportunities. The contains comprehensive links to award opportunities - internal, local, national and international.
National Awards
Award | Closing date | Subject area(s) | Format | Awarded for |
Royal Society Awards | ||||
February | Science, technology and engineering | Award | Research excellence | |
February | Nursing and midwifery | Award | Institutional excellence | |
March | Humanities | Awards | Excellence in Research / Excellence in Musicology / Excellence in Translation | |
March | Humanities | Fellowship | Travel bursary | |
March | Medical and Health Sciences | Award | Excellence in leadership, innovation and sector contribution | |
March | Any | Award | Books of high literary merit or scholarly accomplishment | |
March | Science (General) | Award | Excellence in scientific research, research-based innovation | |
April | Medical and Health Sciences | Award | Rising star of Australian health and medical science | |
April | Science | Award | Intellectual and scientific excellence | |
Australian Academy of Science Honorific Awards | May | Science | Award | Advancement of science |
May | Medical and Health Sciences | Award | Innovation in health and aged care | |
May | Science | Award | Excellence in research & innovation, leadership, science engagement, and school science. | |
May | Quantitative biomedical science | Award | Research excellence | |
May | Medical and Health Sciences | Award | Research excellence | |
May | Medical and Health Sciences | Award | Research impact | |
June | Engineering | Award | Broad range of awards for excellence in all aspects of engineering | |
June | Medical and Health Sciences | Award | Research excellence | |
June | Philanthropy | Award | Impact through philanthropy | |
June | Property and facilities management | Award | Innovation in property and facility management | |
July | Any | Award | Excellence in leadership, research management, governance and policy, innovation, communication, people and culture | |
and engagement | ||||
July | Social Sciences, Humanities and Arts (General) | Award | Contribution to Australian arts and culture | |
July | Many | Award | Achievements and excellence of professionals and businesses within defence | |
July | Any | Award | influential, inspirational and visionary women | |
BUPA Foundation Emerging Health Researcher of the Year | July | Medical and Health Sciences | Award | Dedication and contribution of ECRs |
Centenary Institute's Medical Innovation Award | July | Medical and Health Sciences | Award | Research excellence |
July | Medical and Health Sciences | Award | Research excellence | |
July | Medical and Health Sciences | Award | Exceptional mid-career stem cell researchers | |
Research Australia Health and Medical Research Awards | July | Medical and Health Sciences | Award | Research excellence |
July | Any | Free media training | Up and coming researchers with no media experience | |
Australian Finanical Review - Higher Education Awards | August | Any | Award | Outstanding contribution to Australian prosperity and quality of life |
CSIRO Indigenous STEM Awards | August | Many | Award | Contribution to STEM |
Engagement Australia Excellence Awards | August | Any | Award | Excellence in engagement |
Australian Awards for University Teaching (AAUT) | September | Any | Award | Excellence in teaching |
Global Academic Development Good Practice Awards | September | Any | Award | Enhancing practice across the dimensions of teaching, learning and scholarship |
Australian College of Nursing Grants and Scholarships | September | Medical and Health Sciences | Scholarships | Research in nursing |
Council for the Humanities, Arts and Social Sciences (CHASS) Prize for Distinctive Work in the Humanities, Arts and Social Sciences | September | Humanities, arts and social sciences | Award | Excellence in performance, exhibition, research project or advances in policy development |
NHMRC Research Excellence Awards | September | Medical and Health Sciences | Award | Top ranked researchers and teams following peer review of NHRMC grant applications |
Universities Australia Marketing, Communications and Development award | September | Marketing and communications | Award | Clever, inspiring and high impact work |
Awards contact
Academic Excellence
Office of the Pro Vice-Chancellor, Academic Excellence
E: academicexcellence@newcastle.edu.au
榴莲成人app下载 of Newcastle acknowledges the traditional custodians of the lands within our footprint areas: Awabakal, Darkinjung, Biripai, Worimi, Wonnarua, and Eora Nations. We also pay respect to the wisdom of our Elders past and present.